Historical statistics of the United States, Colonial times to 1957
Publisher:
Varies, see individual formats and editions
Pub. Date:
c1960.
Language:
English
Description
Description Not Provided
Staff View
Grouping Information
Grouped Work ID | 517bca93-ca51-b0f2-b2aa-af01f0a891a2 |
---|---|
Grouping Title | historical statistics of the united states colonial times to 1957 |
Grouping Author | united states bureau of the census |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2020-10-14 04:01:45AM |
Last Indexed | 2021-01-16 05:28:44AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author | United States. Bureau of the Census. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | United States. Bureau of the Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_boulder | Boulder Main Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_boulder | Boulder Main Adult NonFiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_boulder | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_boulder | Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 517bca93-ca51-b0f2-b2aa-af01f0a891a2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_boulder | hardcover book | |||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2021-01-16T12:28:44.98Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_boulder | 317.3 Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_boulder | Boulder Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_boulder | Boulder Main Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_boulder
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | United States -- Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Historical statistics of the United States, Colonial times to 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Historical statistics of the United States, Colonial times to 1957 United States. Bureau of the Census. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Historical statistics of the United States, Colonial times to 1957 |